
Scroll down to view our latest flight schedule. Please note that phone bookings to Brindabella Airlines will occur a $20 booking fee, or $27.50 if booking through Qantas. No charges apply if you book on-line with Brindabella Airlines.
The following flights will not be in operation. We apologise for this inconvenience.
Tuesday 7th July FQ201 CBR - ABX
Tuesday 7th July FQ202 ABX - CBR
Tuesday 14th July FQ201 CBR - ABX
Tuesday 14th July FQ202 ABX - CBR
Tuesday 14th July FQ203 CBR - ABX
Tuesday 14th July FQ204 ABX - CBR
Thursday 16th July FQ201 CBR - ABX
Thursday 16th July FQ202 ABX - CBR
Thursday 16th July FQ203 CBR - ABX
Thursday 16th July FQ204 ABX - CBR
Canberra - Newcastle - Canberra
Timetable from 1 June 2009
| Days | Flight No. | Depart | Time | Arrive | Time |
| Monday to Friday | FQ103 | Canberra | 0630 | Williamtown | 0740 |
| FQ104 | Williamtown | 0805 | Canberra | 0915 | |
| Monday to Friday | FQ105 | Canberra | 1045 | Williamtown | 1155 |
| FQ106 | Williamtown | 1445 | Canberra | 1555 | |
| Sunday to Friday | FQ107 | Canberra | 1715 | Williamtown | 1825 |
| FQ108 | Williamtown | 1855 | Canberra | 2005 |
Flights are on a J41 Jetstream Aircraft or Metro III Canberra - Albury - Canberra
Timetable from 1 June 2009
| Days | Flight No. | Depart | Time | Arrive | Time |
| Monday to Friday | FQ201 | Canberra | 0700 | Albury | 0745 |
| FQ202 | Albury | 0810 | Canberra | 0855 | |
| Monday to Friday | FQ203 | Canberra | 1700 | Albury | 1745 |
| FQ204 | Albury | 1805 | Canberra | 1850 |
All flights are on a Metro III Port Macquarie -Brisbane- Port Macquarie
Timetable from 1 June 2009
| Days | Flight No. | Depart | Time | Arrive | Time |
| Monday to Friday | FQ501 | Port Macquarie | 0705 | Brisbane | 0900 |
| FQ502 | Brisbane | 0930 | Port Macquarie | 1125 | |
| Sunday to Friday | FQ503 | Port Macquarie | 1505 | Brisbane | 1700 |
| FQ504 | Brisbane | 1730 | Port Macquarie | 1925 |
| Saturday | FQ507 | Brisbane | 0705 | Port Macquarie | 0900 |
| FQ508 | Port Macquarie | 1000 | Brisbane | 1155 |
Coffs Harbour - Brisbane - Coffs Harbour
Timetable from 1 June 2009
| Days | Flight No. | Depart | Time | Arrive | Time |
| Monday to Friday | FQ501 | Coffs Harbour | 0800 | Brisbane | 0900 |
| FQ502 | Brisbane | 0930 | Coffs Harbour | 1030 | |
| Sunday to Friday | FQ503 | Coffs Harbour | 1600 | Brisbane | 1700 |
| FQ504 | Brisbane | 1730 | Coffs Harbour | 1830 | |
| Saturday | FQ507 | Brisbane | 0705 | Coffs Harbour | 0805 |
| FQ508 | Coffs Harbour | 1055 | Brisbane | 1155 |
Port Macquarie - Coffs Harbour - Port Macquarie
Timetable from 1 June 2009
| Days | Flight No. | Depart | Time | Arrive | Time |
| Monday to Friday | FQ501 | Port Macquarie | 0705 | Coffs Harbour | 0735 |
| FQ502 | Coffs Harbour | 1055 | Port Macquarie | 1125 | |
| Sunday to Friday | FQ503 | Port Macquarie | 1505 | Coffs Harbour | 1535 |
| FQ504 | Coffs Harbour | 1855 | Port Macquarie | 1925 |
Brisbane - Tamworth - Brisbane
Timetable from 1 June 2009
| Days | Flight No. | Depart | Time | Arrive | Time |
| Monday to Friday | FQ601 | Brisbane | 0630 | Tamworth | 0745 |
| FQ602 | Tamworth | 0815 | Brisbane | 0930 | |
| FQ605 | Brisbane | 1715 | Tamworth | 1830 | |
| FQ606 | Tamworth | 1900 | Brisbane | 2015 |
All flights are on a Metro III
Bookings can be made by contacting:
- Brindabella Airlines during office hours on 1300 668 824
- Qantas on 13 13 13
- Qantas business travel on 13 13 57
- Your local travel agent
Please note:
- All check in is through Qantas desks
- Qantas Frequent Flyer points are available for all flights (not avaliable on 'Gotta Go' fares)
- Light refreshments are served on all flights
Qantas Frequent Flyer
Brindabella Airlines Bookings:
1300-66-88-24
or Through Qantas:
13-13-13


