Our regular schedule is available below. To make a booking, continue to our flight search page. For further information, contact our friendly reservations team on 1300 66 88 24 Monday-Friday 8.30am-5.30pm for flight times, or alternatively, contact Qantas reservations on 13 13 13.
Please note that phone bookings to Brindabella Airlines will incur a $20 booking fee, or $30 if booking through Qantas. No charges apply if you book on-line with Brindabella Airlines.
Canberra - Newcastle - Canberra
Timetable from 1 June 2009
| Days | Flight No. | Depart | Time | Arrive | Time |
| Monday to Friday | FQ103 | Canberra | 0630 | Williamtown | 0740 |
| FQ104 | Williamtown | 0805 | Canberra | 0915 | |
| Monday to Friday | FQ105 | Canberra | 1045 | Williamtown | 1155 |
| FQ106 | Williamtown | 1445 | Canberra | 1555 | |
| Sunday to Friday | FQ107 | Canberra | 1715 | Williamtown | 1825 |
| FQ108 | Williamtown | 1855 | Canberra | 2005 |
Flights are on a J41 Jetstream Aircraft or Metro III
Canberra - Albury - Canberra
Timetable from 1 June 2009
| Days | Flight No. | Depart | Time | Arrive | Time |
| Monday to Thursday | FQ201 | Canberra | 0700 | Albury | 0745 |
| FQ202 | Albury | 0810 | Canberra | 0855 | |
| Monday to Friday | FQ203 | Canberra | 1700 | Albury | 1745 |
| FQ204 | Albury | 1805 | Canberra | 1850 |
All flights are on a Metro III
Port Macquarie - Brisbane - Port Macquarie
Timetable from 1 June 2009
| Days | Flight No. | Depart | Time | Arrive | Time |
| Monday to Friday | FQ501 | Port Macquarie | 0705 | Brisbane | 0800 |
| FQ502 | Brisbane | 0830 | Port Macquarie | 1125 | |
| Sunday to Friday | FQ503 | Port Macquarie | 1505 | Brisbane | 1600 |
| FQ504 | Brisbane | 1630 | Port Macquarie | 1925 | |
| Saturday | FQ507 | Brisbane | 1015 | Port Macquarie | 1315 |
| FQ508 | Port Macquarie | 1340 | Brisbane | 1445 |
Coffs Harbour - Brisbane - Coffs Harbour
Timetable from 1 June 2009
| Days | Flight No. | Depart | Time | Arrive | Time |
| Monday to Friday | FQ501 | Coffs Harbour | 0800 | Brisbane | 0800 |
| FQ502 | Brisbane | 0830 | Coffs Harbour | 1030 | |
| Sunday to Friday | FQ503 | Coffs Harbour | 1600 | Brisbane | 1600 |
| FQ504 | Brisbane | 1630 | Coffs Harbour | 1830 | |
| Saturday | FQ507 | Brisbane | 1015 | Coffs Harbour | 1220 |
| FQ508 | Coffs Harbour | 1435 | Brisbane | 1445 |
Port Macquarie - Coffs Harbour - Port Macquarie
Timetable from 1 June 2009
| Days | Flight No. | Depart | Time | Arrive | Time |
| Monday to Friday | FQ501 | Port Macquarie | 0705 | Coffs Harbour | 0735 |
| FQ502 | Coffs Harbour | 1055 | Port Macquarie | 1125 | |
| Sunday to Friday | FQ503 | Port Macquarie | 1505 | Coffs Harbour | 1535 |
| FQ504 | Coffs Harbour | 1855 | Port Macquarie | 1925 |
Brisbane - Tamworth - Brisbane
Timetable from 1 June 2009
| Days | Flight No. | Depart | Time | Arrive | Time |
| Monday to Saturday | FQ601 | Brisbane | 0630 | Tamworth | 0845 |
| FQ602 | Tamworth | 0915 | Brisbane | 0945 | |
| Sunday to Friday | FQ605 | Brisbane | 1615 | Tamworth | 1830 |
| FQ606 | Tamworth | 1900 | Brisbane | 1930 |
All flights are on a Metro III
Bookings can be made by contacting:
- Brindabella Airlines during office hours on 1300 668 824
- Qantas on 13 13 13
- Qantas business travel on 13 13 57
- Your local travel agent
Please note:
- All times are local
- All check in is through Qantas desks
- Qantas Frequent Flyer points are available for all flights (not avaliable on 'Gotta Go' fares)
- Light refreshments are served on all flights
Qantas Frequent Flyer

Brindabella Airlines Bookings:
1300-66-88-24
or Through Qantas:
13-13-13


